Schedule 2022
This is the test Schedule. Son to be up in a nicer way on the homepage.
Thursday 17 of February (* don’t change day – don’t change room)
Gigplace | Dynamo, Hallarna (drums) | Black Box, Hallarna (drums) | Projection, Hallarna (drums) | Entrance, (not in use thursday) Hallarna | ||||
18:00 | TBA | TBA | ||||||
18:10 | ||||||||
18:20 | Jaded Faith | Blanid | ||||||
18:30 | ||||||||
18:40 | ||||||||
18:50 | ||||||||
19:00 | Classic Water | TBA | ||||||
19:10 | ||||||||
19:20 | Bonander | The Lemon Lovers* | ||||||
19:30 | ||||||||
19:40 | ||||||||
19:50 | ||||||||
20:00 | Malin Andersson | TBA | ||||||
20:10 | ||||||||
20:20 | Planet Case* | Oska | ||||||
20:30 | ||||||||
20:40 | ||||||||
20:50 | ||||||||
21:00 | Jack in Water acoustic | TBA | ||||||
21:10 | ||||||||
21:20 | TBA | Belle Roscoe | ||||||
21:30 | ||||||||
21:40 | ||||||||
21:50 | ||||||||
22:00 | Lava Fizz | TBA | ||||||
22:10 | ||||||||
22:20 | Hola Chica | Satch | ||||||
22:30 |
Friday 18 of February. (* don’t change day – don’t change room)
Gigplace | Dynamo, Hallarna (drums) | Black Box, Hallarna (drums) | Projection, Hallarna (drums) | Entrance, Hallarna | Trappan upstairs | Trappan downstairs (Drums) | Harrys (Drums) | Pronto (Drums) |
18:00 | Rebecca Lou | Lily Arbor | Malin Andersson | Classic Water | ||||
18:10 | ||||||||
18:20 | Alina Amuri | Mikaela Finne | Lava Fizz | |||||
18:30 | Blå | |||||||
18:40 | ||||||||
18:50 | ||||||||
19:00 | TBA | Sam Florian | Blanid | Gaeya | ||||
19:10 | ||||||||
19:20 | Jack In Water | Tobias Jensen | Lia Hide | |||||
19:30 | Almostone | |||||||
19:40 | ||||||||
19:50 | ||||||||
20:00 | Bara Jonson- | TBA | Eyre Llew* | Internet Friends | ||||
20:10 | ||||||||
20:20 | Daniel Levi* | OSKA | Minas | |||||
20:30 | GASP | |||||||
20:40 | ||||||||
20:50 | ||||||||
21:00 | Simply Dead*- | TBA | Kid Vicious* | Eadyth | ||||
21:10 | ||||||||
21:20 | Hola Chica | Sam Shaky | MAZ | |||||
21:30 | Live in Color | |||||||
21:40 | ||||||||
21:50 | ||||||||
22:00 | Felin – | Declan ODonovan | My Little White Rabbit | Cordroy* | ||||
22:10 | ||||||||
22:20 | The Prussians | Kapil | Bella Skyller | King Borneo | ||||
22:30 |
Saturday 19 of February (* don’t change day – don’t change room)
Gigplace | Dynamo, Hallarna (drums) | Black Box, Hallarna (drums) | Projection, Hallarna (drums) | Entrance, Hallarna | Harrys (Drums) | Pronto (Drums) | ||
18:00 | *Skygge* | Isabell Kongshaug | Ryan Edmon | |||||
18:10 | ||||||||
18:20 | Reach | The Confusions | Krekhaus | |||||
18:30 | ||||||||
18:40 | ||||||||
18:50 | ||||||||
19:00 | Alexandra Alden | La Mer | ||||||
19:10 | Gold Mass | |||||||
19:20 | Belle Roscoe | Anna Arco | Iova | |||||
19:30 | ||||||||
19:40 | ||||||||
19:50 | ||||||||
20:00 | Chaild | Blurry Future* | Siamese Elephants | |||||
20:10 | ||||||||
20:20 | Lusitanian Ghosts-* | Grapell | TROPE | |||||
20:30 | ||||||||
20:40 | ||||||||
20:50 | ||||||||
21:00 | Jansky – | Agata Karczewska* | SUN | |||||
21:10 | ||||||||
21:20 | The Magnettes | Bluephox | Romano Nervoso | |||||
21:30 | ||||||||
21:40 | ||||||||
21:50 | ||||||||
22:00 | Agnes Matsdotter* | TBA | Chop Fly | |||||
22:10 | ||||||||
22:20 | Bandicoot | Awaze | The Prussians | |||||
22:30 |